Table of Contents
Certified Malaria-Free Countries
Country/territory | Countries certified malaria-free | Countries where malaria never existed or disappeared without specific measures |
---|---|---|
Albania | 2012 | |
Andorra | 2012 | |
Armenia | 2011 | |
Austria | 1963 | |
Belarus | 2012 | |
Belgium | 1963 | |
Bosnia and Herzegovina | 1973 | |
Bulgaria | 1965 | |
Croatia | 1973 | |
Cyprus | 1967 | |
Czechia | 1963 | |
Denmark | 1963 | |
Estonia | 2012 | |
Finland | 1963 | |
France (Metropolitan) | 2012 | |
Germany | 1964 | |
Greece | 2012 | |
Hungary | 1964 | |
Iceland | 1963 | |
Ireland | 1963 | |
Israel | 2012 | |
Italy | 1970 | |
Kazakhstan | 2012 | |
Kyrgyzstan | 2016 | |
Latvia | 2012 | |
Lithuania | 2012 | |
Luxembourg | 2012 | |
Malta | 1963 | |
Monaco | 1963 | |
Montenegro | 1973 | |
Netherlands | 1970 | |
Norway | 1963 | |
Poland | 1967 | |
Portugal | 1973 | |
Republic of Moldova | 2012 | |
Republic of North Macedonia | 1973 | |
Romania | 1967 | |
Russian Federation | 2012 | |
San Marino | 1963 | |
Serbia | 1973 | |
Slovakia | 1963 | |
Slovenia | 1973 | |
Spain | 1964 | |
Sweden | 1963 | |
Switzerland | 1963 | |
Turkmenistan | 2010 | |
Ukraine | 2012 | |
United Kingdom of Great Britain and Northern Ireland | 1963 | |
Uzbekistan | 2018 |
Regional Scenario 2021
The WHO European Region has not reported an indigenous malaria case since 2014 and has been free of malaria since 2015. From 2000 to 2021, no malaria deaths have been reported.
References
World Health Organization. (2022). Countries and territories certified malaria-free by WHO. Retrieved from https://www.who.int/teams/global-malaria-programme/elimination/countries-and-territories-certified-malaria-free-by-who.
World Health Organization. (2022). World malaria report 2022. World Health Organization. https://apps.who.int/iris/handle/10665/365169. License: CC BY-NC-SA 3.0 IGO